here's a list of all the top level domain names which are also called TLD's. this is a complete list of the current domain names from all the countries of the wourld, some country you might not recognise but they exist. this is an up to date and the latest domain name extension which are the last letters after the .(dot)
| iTLD | Entity | Notes | |
|---|---|---|---|
| .arpa | Address and Routing Parameter Area | This is an internet infrastructure TLD. | |
| .root | N/A | Diagnostic marker to indicate a root zone load was not truncated. | |
| gTLD | Entity | Notes | |
| .aero | air-transport industry | Must verify eligibility for registration; only those in various categories of air-travel-related entities may register. | |
| .biz | business | This is an open TLD; any person or entity is permitted to register; however, registrations may be challenged later if they are not by commercial entities in accordance with the domain's charter. | |
| .cat | Catalan | This is a TLD for websites in the Catalan language or related to Catalan culture. | |
| .com | commercial | This is an open TLD; any person or entity is permitted to register. | |
| .coop | cooperatives | The .coop TLD is limited to cooperatives as defined by the Rochdale Principles. | |
| .edu | educational | The .edu TLD is limited to institutions of learning (mostly U.S.), such as 2 and 4-year colleges and universities. | |
| .gov | governmental | The .gov TLD is limited to U.S. governmental entities and agencies (commonly federal-level). | |
| .info | information | This is an open TLD; any person or entity is permitted to register. | |
| .int | international organizations | The .int TLD is strictly limited to organizations, offices, and programs which are endorsed by a treaty between two or more nations. | |
| .jobs | companies | The .jobs TLD is designed to be added after the names of established companies with jobs to advertise. At this time, owners of a "company.jobs" domain are not permitted to post jobs of third party employers. | |
| .mil | United States Military | The .mil TLD is limited to use by the U.S. military. | |
| .mobi | mobile devices | Must be used for mobile-compatible sites in accordance with standards. | |
| .museum | museums | Must be verified as a legitimate museum. | |
| .name | individuals, by name | This is an open TLD; any person or entity is permitted to register; however, registrations may be challenged later if they are not by individuals (or the owners of fictional characters) in accordance with the domain's charter | |
| .net | network | This is an open TLD; any person or entity is permitted to register. | |
| .org | organization | This is an open TLD; any person or entity is permitted to register. | |
| .pro | professions | Currently, .pro is reserved for licensed doctors, attorneys, and certified public accountants only. A professional seeking to register a .pro domain must provide their registrar with the appropriate credentials. | |
| .travel | travel and travel-agency related sites | Must be verified as a legitimate travel-related entity. | |
| ccTLD | Country/dependency/region | Notes | |
| .ac | Ascension Island | ||
| .ad | Andorra | ||
| .ae | United Arab Emirates | ||
| .af | Afghanistan | ||
| .ag | Antigua and Barbuda | ||
| .ai | Anguilla | ||
| .al | Albania | ||
| .am | Armenia | ||
| .an | Netherlands Antilles | ||
| .ao | Angola | ||
| .aq | Antarctica | Defined as per the Antarctic Treaty as everything south of latitude 60°S | |
| .ar | Argentina | ||
| .as | American Samoa | ||
| .at | Austria | ||
| .au | Australia | Includes Ashmore and Cartier Islands and Coral Sea Islands | |
| .aw | Aruba | ||
| .ax | Ã…land | ||
| .az | Azerbaijan | ||
| .ba | Bosnia and Herzegovina | ||
| .bb | Barbados | ||
| .bd | Bangladesh | ||
| .be | Belgium | ||
| .bf | Burkina Faso | ||
| .bg | Bulgaria | ||
| .bh | Bahrain | ||
| .bi | Burundi | ||
| .bj | Benin | ||
| .bm | Bermuda | ||
| .bn | Brunei Darussalam | ||
| .bo | Bolivia | ||
| .br | Brazil | ||
| .bs | Bahamas | ||
| .bt | Bhutan | ||
| .bv | Bouvet Island | Not in use (Norwegian dependency; see .no) | |
| .bw | Botswana | ||
| .by | Belarus | ||
| .bz | Belize | ||
| .ca | Canada | ||
| .cc | Cocos (Keeling) Islands | ||
| .cd | Democratic Republic of the Congo | Formerly Zaire | |
| .cf | Central African Republic | ||
| .cg | Republic of the Congo | ||
| .ch | Switzerland (Confoederatio Helvetica) | ||
| .ci | Côte d'Ivoire | ||
| .ck | Cook Islands | ||
| .cl | Chile | ||
| .cm | Cameroon | ||
| .cn | People's Republic of China | Mainland China only: Hong Kong, Macau, and Taiwan (Republic of China) use separate TLDs. | |
| .co | Colombia | ||
| .cr | Costa Rica | ||
| .cu | Cuba | ||
| .cv | Cape Verde | ||
| .cx | Christmas Island | ||
| .cy | Cyprus | ||
| .cz | Czech Republic | ||
| .de | Germany (Deutschland) | ||
| .dj | Djibouti | ||
| .dk | Denmark | ||
| .dm | Dominica | ||
| .do | Dominican Republic | ||
| .dz | Algeria | Not available for private use | |
| .ec | Ecuador | ||
| .ee | Estonia | ||
| .eg | Egypt | ||
| .er | Eritrea | ||
| .es | Spain (España) | ||
| .et | Ethiopia | ||
| .eu | European Union | Restricted to companies and individuals in the European Union | |
| .fi | Finland | ||
| .fj | Fiji | ||
| .fk | Falkland Islands | ||
| .fm | Federated States of Micronesia | Used for some radio related websites outside Micronesia | |
| .fo | Faroe Islands | ||
| .fr | France | Can only be used by organisations or persons with a presence in France. | |
| .ga | Gabon | ||
| .gb | United Kingdom | Seldom used; the primary ccTLD is .uk | |
| .gd | Grenada | ||
| .ge | Georgia | ||
| .gf | French Guiana | ||
| .gg | Guernsey | ||
| .gh | Ghana | ||
| .gi | Gibraltar | ||
| .gl | Greenland | ||
| .gm | The Gambia | ||
| .gn | Guinea | ||
| .gp | Guadeloupe | ||
| .gq | Equatorial Guinea | ||
| .gr | Greece | ||
| .gs | South Georgia and the South Sandwich Islands | ||
| .gt | Guatemala | ||
| .gu | Guam | ||
| .gw | Guinea-Bissau | ||
| .gy | Guyana | ||
| .hk | Hong Kong | Special administrative region of the People's Republic of China. | |
| .hm | Heard Island and McDonald Islands | ||
| .hn | Honduras | ||
| .hr | Croatia (Hrvatska) | ||
| .ht | Haiti | ||
| .hu | Hungary | ||
| .id | Indonesia | ||
| .ie | Ireland (Éire) | ||
| .il | Israel | ||
| .im | Isle of Man | ||
| .in | India | Under INRegistry since April 2005 except: gov.in, mil.in, ac.in, edu.in, res.in | |
| .io | British Indian Ocean Territory | ||
| .iq | Iraq | ||
| .ir | Iran | ||
| .is | Iceland (�sland) | ||
| .it | Italy | Restricted to companies and individuals in the European Union | |
| .je | Jersey | ||
| .jm | Jamaica | ||
| .jo | Jordan | ||
| .jp | Japan | ||
| .ke | Kenya | ||
| .kg | Kyrgyzstan | ||
| .kh | Cambodia (Khmer) | ||
| .ki | Kiribati | ||
| .km | Comoros | ||
| .kn | Saint Kitts and Nevis | ||
| .kr | South Korea | ||
| .kw | Kuwait | ||
| .ky | Cayman Islands | ||
| .kz | Kazakhstan | ||
| .la | Laos | ||
| .lb | Lebanon | ||
| .lc | Saint Lucia | ||
| .li | Liechtenstein | ||
| .lk | Sri Lanka | ||
| .lr | Liberia | ||
| .ls | Lesotho | ||
| .lt | Lithuania | ||
| .lu | Luxembourg | ||
| .lv | Latvia | ||
| .ly | Libya | ||
| .ma | Morocco | ||
| .mc | Monaco | ||
| .md | Moldova | ||
| .mg | Madagascar | ||
| .mh | Marshall Islands | ||
| .mk | Republic of Macedonia | ||
| .ml | Mali | ||
| .mm | Myanmar | ||
| .mn | Mongolia | ||
| .mo | Macau | Special administrative region of the People's Republic of China. | |
| .mp | Northern Mariana Islands | ||
| .mq | Martinique | ||
| .mr | Mauritania | ||
| .ms | Montserrat | ||
| .mt | Malta | ||
| .mu | Mauritius | ||
| .mv | Maldives | ||
| .mw | Malawi | ||
| .mx | Mexico | ||
| .my | Malaysia | ||
| .mz | Mozambique | ||
| .na | Namibia | ||
| .nc | New Caledonia | ||
| .ne | Niger | ||
| .nf | Norfolk Island | ||
| .ng | Nigeria | ||
| .ni | Nicaragua | ||
| .nl | Netherlands | ||
| .no | Norway | Must be registered with a company in Norway to register. | |
| .np | Nepal | ||
| .nr | Nauru | ||
| .nu | Niue | Commonly used for Swedish and Dutch websites. | |
| .nz | New Zealand | ||
| .om | Oman | ||
| .pa | Panama | ||
| .pe | Peru | ||
| .pf | French Polynesia | With Clipperton Island | |
| .pg | Papua New Guinea | ||
| .ph | Philippines | ||
| .pk | Pakistan | ||
| .pl | Poland | ||
| .pm | Saint-Pierre and Miquelon | ||
| .pn | Pitcairn Islands | ||
| .pr | Puerto Rico | ||
| .ps | Palestinian territories | PA-controlled West Bank and Gaza Strip | |
| .pt | Portugal | Only available for Portuguese registered brands and companies | |
| .pw | Palau | ||
| .py | Paraguay | ||
| .qa | Qatar | ||
| .re | Réunion | ||
| .ro | Romania | ||
| .ru | Russia | ||
| .rw | Rwanda | ||
| .sa | Saudi Arabia | ||
| .sb | Solomon Islands | ||
| .sc | Seychelles | ||
| .sd | Sudan | ||
| .se | Sweden | ||
| .sg | Singapore | ||
| .sh | Saint Helena | ||
| .si | Slovenia | ||
| .sj | Svalbard and Jan Mayen Islands | Not in use (Norwegian dependencies; see .no) | |
| .sk | Slovakia | ||
| .sl | Sierra Leone | ||
| .sm | San Marino | ||
| .sn | Senegal | ||
| .so | Somalia | ||
| .sr | Suriname | ||
| .st | São Tomé and PrÃÂncipe | ||
| .su | former Soviet Union | Still in use | |
| .sv | El Salvador | ||
| .sy | Syria | ||
| .sz | Swaziland | ||
| .tc | Turks and Caicos Islands | ||
| .td | Chad | ||
| .tf | French Southern and Antarctic Lands | ||
| .tg | Togo | ||
| .th | Thailand | ||
| .tj | Tajikistan | ||
| .tk | Tokelau | Also used as a free domain service to the public | |
| .tl | East Timor | Old code .tp is still in use | |
| .tm | Turkmenistan | ||
| .tn | Tunisia | ||
| .to | Tonga | ||
| .tp | East Timor | ISO code has changed to TL; .tl is now assigned but .tp is still in use | |
| .tr | Turkey | ||
| .tt | Trinidad and Tobago | ||
| .tv | Tuvalu | Also sold as advertising domains | |
| .tw | Taiwan, Republic of China | Used in the Republic of China, namely Taiwan, Penghu, Kinmen, and Matsu. | |
| .tz | Tanzania | ||
| .ua | Ukraine | ||
| .ug | Uganda | ||
| .uk | United Kingdom | ||
| .um | United States Minor Outlying Islands | ||
| .us | United States of America | Commonly used by U.S. State and local governments instead of .gov TLD | |
| .uy | Uruguay | ||
| .uz | Uzbekistan | ||
| .va | Vatican City State | ||
| .vc | Saint Vincent and the Grenadines | ||
| .ve | Venezuela | ||
| .vg | British Virgin Islands | ||
| .vi | U.S. Virgin Islands | ||
| .vn | Vietnam | ||
| .vu | Vanuatu | ||
| .wf | Wallis and Futuna | ||
| .ws | Samoa | Formerly Western Samoa | |
| .ye | Yemen | ||
| .yt | Mayotte | ||
| .yu | Yugoslavia | Now used for Serbia and Montenegro | |
| .za | South Africa (Zuid-Afrika) | ||
| .zm | Zambia | ||
| .zw | Zimbabwe |
tld list country tld list tld domain list top level domain list tld country codes tld country code list of tld domain name list top level domains list tld domain names country code list blocked top level domain list country codes list domain name tld cctld list tld top level domain list of top level domain domain names list gtld list domain registration list tld listing top level list top level domain listing tld domain registration