Linux Command To Display Cpu Information
RegisterLogin
Linux Command To Display Cpu Information
Post Description: Linux Command To Display Cpu Information
Tags: Linux, Command, To, Display, Cpu, Information
This Post Was Posted On Apr 20, 2009 By noven34 #939
Post Description: Linux Command To Display Cpu Information
Tags: Linux, Command, To, Display, Cpu, Information
This Post Was Posted On Apr 20, 2009 By noven34 #939
Linux Command To Display Cpu Information by noven34
Leave Your Comments
Related Pages: [Add Your Website]
Post New Topic
Web Hosting Support
#1206 1
try sending the sommand in your ssh:
top
you will get something like this: PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
30010 root 16 0 2184 980 804 R 0 0.0 0:00.03 top
1 root 16 0 2052 656 572 S 0 0.0 0:00.19 init
17505 root 15 0 1728 584 492 S 0 0.0 0:00.11 syslogd
17572 root 16 0 5316 980 660 S 0 0.0 0:00.00 sshd
17583 root 18 0 2716 844 684 S 0 0.0 0:00.00 xinetd
17628 root 17 0 2528 1172 1008 S 0 0.0 0:00.00 mysqld_safe
17711 mysql 16 0 135m 19m 4596 S 0 0.3 0:04.52 mysqld
17741 root 16 0 1860 552 452 S 0 0.0 0:00.93 dovecot
17747 root 16 0 7256 1764 1332 S 0 0.0 0:00.66 dovecot-auth
17851 dovecot 16 0 4452 1648 1376 S 0 0.0 0:00.84 pop3-login
17852 dovecot 16 0 4452 1648 1376 S 0 0.0 0:00.77 pop3-login
17853 dovecot 16 0 4452 1648 1376 S 0 0.0 0:00.66 pop3-login
17854 dovecot 16 0 4456 1652 1380 S 0 0.0 0:00.78 imap-login
17855 dovecot 16 0 4456 1652 1380 S 0 0.0 0:00.85 imap-login
17856 dovecot 15 0 4456 1652 1380 S 0 0.0 0:00.86 imap-login
17867 root 16 0 3284 1096 576 S 0 0.0 0:00.08 crond
17908 xfs 16 0 3268 1148 748 S 0 0.0 0:00.00 xfs
17918 root 18 0 5076 664 416 S 0 0.0 0:00.00 saslauthd
17920 root 18 0 5076 404 156 S 0 0.0 0:00.00 saslauthd
19811 root 16 0 18808 8980 3064 S 0 0.1 0:00.36 ispconfig_httpd
19824 root 16 0 2524 1108 956 S 0 0.0 0:11.88 ispconfig_wconf
19830 admispco 16 0 20088 10m 2876 S 0 0.1 0:04.87 ispconfig_httpd
19849 root 16 0 38316 17m 8756 S 0 0.2 0:01.90 httpd
20030 admispco 15 0 2880 1224 936 S 0 0.0 0:00.20 freshclam
22162 admispco 16 0 20088 10m 2904 S 0 0.1 0:04.04 ispconfig_httpd
9720 named 20 0 73980 9180 1944 S 0 0.1 0:00.24 named
18172 nobody 16 0 5584 1208 592 S 0 0.0 0:00.02 proftpd
18402 root 16 0 6632 1700 1360 S 0 0.0 0:00.01 master
18413 postfix 15 0 6756 1688 1360 S 0 0.0 0:00.00 qmgr
22150 root 16 0 1764 448 388 S 0 0.0 0:00.00 cronolog
22151 apache 16 0 38596 13m 4180 S 0 0.2 0:00.04 httpd
7344 apache 15 0 39684 15m 4992 S 0 0.2 0:00.23 httpd
9635 apache 16 0 38580 13m 3940 S 0 0.2 0:00.05 httpd
9984 postfix 16 0 6696 1648 1324 S 0 0.0 0:00.00 pickup
29781 root 16 0 7940 2196 1800 S 0 0.0 0:00.01 sshd
29835 edwino85 16 0 7912 1180 796 S 0 0.0 0:00.00 sshd
29839 edwino85 16 0 2540 1400 1172 S 0 0.0 0:00.00 bash
29913 root 16 0 2824 1092 868 S 0 0.0 0:00.00 su
29948 root 17 0 2540 1432 1168 S 0 0.0 0:00.00 bash
30294 root 18 0 1640 408 356 S 0 0.0 0:00.00 sleep
Apr 20, 2009 Reply Report abuse
©2011 Webune Forums - Tue Dec 20, 2011 11:16 pm
Powered by: Webune Forums V3
Powered by: Webune Forums V3